Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
tags [2018/01/09 16:37]
toby_goodlock
tags [2018/01/10 18:58]
toby_goodlock [Table]
Line 6: Line 6:
 ===== Date Tags ===== ===== Date Tags =====
  
-^ Tag      ^ Description                       ^ Example   ^ +^ Tag      ^ Description                     ^ Example   ^ 
-| {dd}     | Day in month                      | 9         | +| {dd}     | Day in month                    | 9         | 
-| {ddz}    | Day in month (with leading zero | 09        | +| {ddz}    | Day in month (with leading 0  | 09        | 
-| {ddy}    | Day in year                       | 282       | +| {ddy}    | Day in year                     | 282       | 
-| {ddw2}   | Day of week                       | Th        | +| {ddw2}   | Day of week                     | Th        | 
-| {ddw}    | Day of week                       | Thu       | +| {ddw}    | Day of week                     | Thu       | 
-| {ddww}   | Day of week                       | Thursday +| {ddww}   | Day of week                     | Thursday 
-| {ddw0}   | Day of week (Sun = 0, Sat = 6)    | 5         | +| {ddw0}   | Day of week (Sun = 0, Sat = 6)  | 5         | 
-| {ddim}   | Days in current month             | 31        | +| {ddim}   | Days in current month           | 31        | 
-| {dn}     | Month in year                     | 1         | +| {dn}     | Month in year                   | 1         | 
-| {dnn}    | Month in year (with leading 0)    | 01        | +| {dnn}    | Month in year (with leading 0)  | 01        | 
-| {dnnn}   | Month in year                     | Jan       | +| {dnnn}   | Month in year                   | Jan       | 
-| {dnnnn}  | Month in year                     | January   | +| {dnnnn}  | Month in year                   | January   | 
-| {dy}     | Year (2 digits)                   | 14        | +| {dy}     | Year (2 digits)                 | 14        | 
-| {dyy}    | Year (4 digits)                   | 2014      | +| {dyy}    | Year (4 digits)                 | 2014      | 
-| {dwm}    | Week in month                     | 4         | +| {dwm}    | Week in month                   | 4         | 
-| {dw}     | Week in year                      | 40        |+| {dw}     | Week in year                    | 40        |
  
 ===== Time Tags ===== ===== Time Tags =====
Line 180: Line 180:
 ===== Weather Tags ===== ===== Weather Tags =====
  
-^ Tag       ^ Description                          ^ Example  +^ Tag       ^ Description                          ^ Example   
-| {wl}      | Weather Location                     | London   +| {wl}      | Weather Location                     | London    
-| {wt}      | Current Temperature                  | 13       +| {wt}      | Current Temperature                  | 13        
-| {wth}     | Today's High                         | 14       +| {wth}     | Today's High                         | 14        
-| {wtl}     | Today's Low                          | 12       +| {wtl}     | Today's Low                          | 12        
-| {wtd}     | Current Temperature (degrees)        | 13°C     +| {wtd}     | Current Temperature (degrees)        | 13°C      
-| {wthd}    | Today's High (degrees)               | 14°C     +| {wthd}    | Today's High (degrees)               | 14°C      
-| {wtld}    | Today's Low (degrees)                | 12°C     +| {wtld}    | Today's Low (degrees)                | 12°C      
-| {wm}      | Weather Units                        | c        +| {wm}      | Weather Units                        | c         
-| {wct}     | Current Condition Text               | Rain     +| {wct}     | Current Condition Text               | Rain      
-| {wci}     | Current Condition Icon               | 10d      +| {wci}     | Current Condition Icon               | 10d       
-| {wh}      | Current Humidity Number              | 87       +| {wh}      | Current Humidity Number              | 87        
-| {whp}     | Current Humidity Percentage          | 87%      +| {whp}     | Current Humidity Percentage          | 87%       
-| {wp}      | Atmospheric Pressure                 | 1003     +| {wp}      | Atmospheric Pressure                 | 1003      
-| {wws}     | Wind Speed (mph)                     | 6.2      +| {wws}     | Wind Speed (mph)                     | 6.2       
-| {wwd}     | Wind Direction (degrees)             | 140      +| {wwd}     | Wind Direction (degrees)             | 140       
-| {wwdb}    | Wind Direction (NE)                  | NE       +| {wwdb}    | Wind Direction (NE)                  | NE        
-| {wwdbb}   | Wind Direction (NNE)                 | NNE      +| {wwdbb}   | Wind Direction (NNE)                 | NNE       
-| {wcl}     | Cloudiness (%)                       | 0.4      +| {wcl}     | Cloudiness (%)                       | 0.4       
-| {wr}      | Rain volume for last 3 hrs (mm)      | 30       +| {wr}      | Rain volume for last 3 hrs (mm)      | 30        
-| {wsr}     | Sunrise time                         | 08:14    +| {wsr}     | Sunrise time                         | 08:14     
-| {wss}     | Sunset time                          | 17:15    +| {wss}     | Sunset time                          | 17:15     
-| {wsrp}    | Sunrise time (% 24 hours)            | 0.3      +| {wsrp}    | Sunrise time (% 24 hours)            | 0.3       
-| {wssp}    | Sunset time (% 24 hours)             | 0.7      +| {wssp}    | Sunset time (% 24 hours)             | 0.7       
-| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3        |+| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3         |
 | {wml}     | Weather manual location              | New York  | | {wml}     | Weather manual location              | New York  |
-| {wlu}     | Weather last update                  | 12:08:27 +| {wlu}     | Weather last update                  | 15:08:27 
-| {wf0dt}   | Forecast Day 0 Temp                  | 11       +| {wf0dt}   | Forecast Day 0 Temp                  | 11        
-| {wf0dth}  | Forecast Day 0 High                  | 12       +| {wf0dth}  | Forecast Day 0 High                  | 12        
-| {wf0dtl}  | Forecast Day 0 Low                   | 5        +| {wf0dtl}  | Forecast Day 0 Low                   | 5         
-| {wf0dct}  | Forecast Day 0 Condition Text        | Rain     +| {wf0dct}  | Forecast Day 0 Condition Text        | Rain      
-| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d      +| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d       
-| {wf1dt}   | Forecast Day 1 Temp                  | 11       +| {wf1dt}   | Forecast Day 1 Temp                  | 11        
-| {wf1dth}  | Forecast Day 1 High                  | 12       +| {wf1dth}  | Forecast Day 1 High                  | 12        
-| {wf1dtl}  | Forecast Day 1 Low                   | 5        +| {wf1dtl}  | Forecast Day 1 Low                   | 5         
-| {wf1dct}  | Forecast Day 1 Condition Text        | Rain     +| {wf1dct}  | Forecast Day 1 Condition Text        | Rain      
-| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d      |+| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d       |
  
 Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]]. Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]].
tags.txt · Last modified: 2021/06/23 11:00 by alexcurran1