Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tags [2018/01/10 17:57] – [Table] toby_goodlocktags [2020/03/16 11:50] alexcurran1
Line 6: Line 6:
 ===== Date Tags ===== ===== Date Tags =====
  
-^ Tag      ^ Description                       ^ Example   ^ +^ Tag      ^ Description                     ^ Example   ^ 
-| {dd}     | Day in month                      | 9         | +| {dd}     | Day in month                    | 9         | 
-| {ddz}    | Day in month (with leading zero | 09        | +| {ddz}    | Day in month (with leading 0  | 09        | 
-| {ddy}    | Day in year                       | 282       | +| {ddy}    | Day in year                     | 282       | 
-| {ddw2}   | Day of week                       | Th        | +| {ddw2}   | Day of week                     | Th        | 
-| {ddw}    | Day of week                       | Thu       | +| {ddw}    | Day of week                     | Thu       | 
-| {ddww}   | Day of week                       | Thursday +| {ddww}   | Day of week                     | Thursday 
-| {ddw0}   | Day of week (Sun = 0, Sat = 6)    | 5         | +| {ddw0}   | Day of week (Sun = 0, Sat = 6)  | 5         | 
-| {ddim}   | Days in current month             | 31        | +| {ddim}   | Days in current month           | 31        | 
-| {dn}     | Month in year                     | 1         | +| {dn}     | Month in year                   | 1         | 
-| {dnn}    | Month in year (with leading 0)    | 01        | +| {dnn}    | Month in year (with leading 0)  | 01        | 
-| {dnnn}   | Month in year                     | Jan       | +| {dnnn}   | Month in year                   | Jan       | 
-| {dnnnn}  | Month in year                     | January   | +| {dnnnn}  | Month in year                   | January   | 
-| {dy}     | Year (2 digits)                   | 14        | +| {dy}     | Year (2 digits)                 | 14        | 
-| {dyy}    | Year (4 digits)                   | 2014      | +| {dyy}    | Year (4 digits)                 | 2014      | 
-| {dwm}    | Week in month                     | 4         | +| {dwm}    | Week in month                   | 4         | 
-| {dw}     | Week in year                      | 40        |+| {dw}     | Week in year                    | 40        |
  
 ===== Time Tags ===== ===== Time Tags =====
Line 243: Line 243:
 ^ Tag       ^ Description                                ^ Example   ^ ^ Tag       ^ Description                                ^ Example   ^
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
 +| {sdst}    | Distance (km)                              | 1.5       |
 +| {scal}    | Calories                                   | 256       |
 +| {stsc}    | Daily Step Count Target                    | 10000     |
 +| {stdst}   | Daily Distance Target                      | 8         |
 +| {stcal}   | Daily Calories Target                      | 350       |
 | {shr}     | Heart Rate                                 | 72        | | {shr}     | Heart Rate                                 | 72        |
 | {sprs}    | Barometric Pressure                        | 0         | | {sprs}    | Barometric Pressure                        | 0         |
tags.txt · Last modified: 2021/06/23 09:00 by alexcurran1