Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tags [2015/03/17 12:32]
alex_curran [Table]
tags [2021/06/23 11:00] (current)
alexcurran1
Line 6: Line 6:
 ===== Date Tags ===== ===== Date Tags =====
  
-{{ :screens:tagpicker.png?200|The tag picker}} +^ Tag      ^ Description                     ^ Example   ^ 
- +| {dd}     | Day in month                    | 9         | 
-^ Tag      ^ Description                       ^ Example   ^ +| {ddz}    | Day in month (with leading 0  | 09        | 
-| {dd}     | Day in month                      | 9         | +| {ddy}    | Day in year                     | 282       
-| {ddz}    | Day in month (with leading zero | 09        | +| {ddw1}   | Day of week                     | T         
-| {ddy}    | Day in year                       | 282       | +| {ddw2}   | Day of week                     | Th        | 
-| {ddw2}   | Day of week                       | Th        | +| {ddw}    | Day of week                     | Thu       | 
-| {ddw}    | Day of week                       | Thu       | +| {ddww}   | Day of week                     | Thursday  
-| {ddww}   | Day of week                       | Thursday +| {ddw1_1} | Day of week (next)              | F         | 
-| {ddw0}   | Day of week (Sun = 0, Sat = 6)    | 5         | +| {ddw2_1} | Day of week (next)              | Fr        | 
-| {ddim}   | Days in current month             | 31        | +| {ddw_1}  | Day of week (next)              | Fri       | 
-| {dn}     | Month in year                     | 1         | +| {ddww_1} | Day of week (next)              | Friday    
-| {dnn}    | Month in year                     | 01        | +| {ddw0}   | Day of week (Sun = 0, Sat = 6)  | 5         | 
-| {dnnn}   | Month in year                     | Jan       | +| {ddim}   | Days in current month           | 31        | 
-| {dnnnn}  | Month in year                     | January   | +| {dn}     | Month in year                   | 1         | 
-| {dy}     | Year (2 digits)                   | 14        | +| {dnn}    | Month in year (with leading 0)  | 01        | 
-| {dyy}    | Year (4 digits)                   | 2014      | +| {dnnn}   | Month in year                   | Jan       | 
-| {dwm}    | Week in month                     | 4         | +| {dnnnn}  | Month in year                   | January   | 
-| {dw}     | Week in year                      | 40        |+| {dy}     | Year (2 digits)                 | 14        | 
 +| {dyy}    | Year (4 digits)                 | 2014      | 
 +| {dwm}    | Week in month                   | 4         | 
 +| {dw}     | Week in year                    | 40        |
  
 ===== Time Tags ===== ===== Time Tags =====
- 
  
 ^ Tag      ^ Description                                  ^ Example     ^ ^ Tag      ^ Description                                  ^ Example     ^
Line 34: Line 36:
 | {dh24}   | Hour in day (1-24)                           | 9           | | {dh24}   | Hour in day (1-24)                           | 9           |
 | {dh23}   | Hour in day (0-23)                           | 21          | | {dh23}   | Hour in day (0-23)                           | 21          |
 +| {dhutc12}| Hour in day UTC (12 hr)                      | 8           |
 +| {dhutc12z}| Hour in day UTC (12 hr with leading zero)   | 08          |
 +| {dhutc24}| Hour in day UTC (24 hr)                      | 20          |
 +| {dhutc24z}| Hour in day UTC (24 hr with leading zero)   | 20          |
 +| {dutcoff}| UTC Offset                                   | +0100       |
 | {dht}    | Hour in day text (1-12)                      | nine        | | {dht}    | Hour in day text (1-12)                      | nine        |
-| {dh24t}  | Hour in day text (1-24)                      | twenty-one  |+| {dh24t}  | Hour in day text (1-24)                      | twenty one  |
 | {dhz}    | Hour in day (1-12) (with leading zero)       | 09          | | {dhz}    | Hour in day (1-12) (with leading zero)       | 09          |
 | {dh11z}  | Hour in day (0-11) (with leading zero)       | 21          | | {dh11z}  | Hour in day (0-11) (with leading zero)       | 21          |
Line 50: Line 57:
 | {dh23tt} | Hour in day (0-23 tens)                      | 0           | | {dh23tt} | Hour in day (0-23 tens)                      | 0           |
 | {dh23to} | Hour in day (0-23 ones)                      | 9           | | {dh23to} | Hour in day (0-23 ones)                      | 9           |
-| {dmz}    | Minute in hour (with leading zero)           | 07          | 
 | {dmt}    | Minute in hour (tens)                        | 3           | | {dmt}    | Minute in hour (tens)                        | 3           |
 | {dmo}    | Minute in hour (ones)                        | 1           | | {dmo}    | Minute in hour (ones)                        | 1           |
 +| {dmat}   | Minute in hour text (all)                    | thirty one  |
 | {dmtt}   | Minute in hour text (tens)                   | thirty      | | {dmtt}   | Minute in hour text (tens)                   | thirty      |
 | {dmot}   | Minute in hour text (ones)                   | one         | | {dmot}   | Minute in hour text (ones)                   | one         |
 | {ds}     | Second in minute                             | 2           | | {ds}     | Second in minute                             | 2           |
 | {dsz}    | Second in minute (with leading zero)         | 02          | | {dsz}    | Second in minute (with leading zero)         | 02          |
 +| {dst}    | Second in minute (tens)                      | 2           |
 +| {dso}    | Second in minute (ones)                      | 3           |
 +| {dsat}   | Second in minute text (all)                  | twenty three |
 +| {dstt}   | Second in minute text (tens)                 | twenty      |
 +| {dsot}   | Second in minute text (ones)                 | three       |
 | {da}     | AM/PM                                        | AM          | | {da}     | AM/PM                                        | AM          |
 | {dss}    | Milliseconds                                 | 32          | | {dss}    | Milliseconds                                 | 32          |
 | {dssz}   | Milliseconds (with leading zeros)            | 032         | | {dssz}   | Milliseconds (with leading zeros)            | 032         |
 | {dsps}   | Seconds * 1000 + milliseconds                | 1207        | | {dsps}   | Seconds * 1000 + milliseconds                | 1207        |
 +| {depoch} | Seconds since epoch                          | 1495105593  |
 | {dz}     | Timezone                                     | BST         | | {dz}     | Timezone                                     | BST         |
 | {dtp}    | Time (% 24 hours)                            | 0.74        | | {dtp}    | Time (% 24 hours)                            | 0.74        |
Line 70: Line 83:
 | {drss}   | Rotation smooth value for second hand        | 156.2       | | {drss}   | Rotation smooth value for second hand        | 156.2       |
 | {drms}   | Rotation value for milliseconds              | 193.4       | | {drms}   | Rotation value for milliseconds              | 193.4       |
 +
 +
 +===== Color Switcher Tags =====
 +
 +^ Tag      ^ Description                                  ^ Example     ^
 +| {ucolor} | Current Color                                | ff0000      |
 +
 +
 +===== Counter Tags =====
 +
 +^ Tag      ^ Description                             ^ Example      ^
 +| {c_elapsed}        | Seconds elapsed since loaded   | 50  |
 +| {c_0_100_2_st}     | 0 to 100 in 2s, then stop   | 50  |
 +| {c_0_100_2_rp}     | 0 to 100 in 2s, then repeat   | 50  |
 +| {c_0_100_2_rv}     | 0 to 100 in 2s, then reverse   | 50  |
 +| {c_0_100_2_rv_2}   | As above with 2s start delay   | 50  |
 +
  
 ===== Time Zone Tags ===== ===== Time Zone Tags =====
Line 75: Line 105:
  
 ^ Tag      ^ Description                             ^ Example      ^ ^ Tag      ^ Description                             ^ Example      ^
-| {tz1l}   Extra Time Zone 1 Location              Los Angeles  | +| {tz1l}   | Time Zone 1 Location               Pacific      | 
-| {tz1o}   Extra Time Zone 1 Offset                | - 8:00       | +| {tz1ll}  | Time Zone 1 Location Long          | US/Pacific   
-| {tz1t}   Extra Time Zone 1 Time                  | 01:26        | +| {tz1o}   | Time Zone 1 UTC Offset                 | - 7:00       
-| {tz1rh} Extra Time Zone 1 Rotation hour hand    | 42           | +| {tz1om}  | Time Zone 1 UTC Offset Mins          | 420          | 
-| {tz1rh24} | Extra Time Zone 1 Rotation hour hand (24h) | 24           | +| {tz1dst} | Time Zone 1 Daylight Savings          | true         
-| {tz1rm} Extra Time Zone 1 Rotation minute hand  | 160          | +| {tz1t}   | Time Zone 1 Time                   | 01:26        | 
-| {tz2l}   Extra Time Zone 2 Location              | London       | +| {tz1rh}  | Time Zone 1 Rotation hour hand     | 42           | 
-| {tz2o}   Extra Time Zone 2 Offset                | + 0:00       | +| {tz1rh24} | Time Zone 1 Rotation hour hand (24h)  | 24           | 
-| {tz2t}   Extra Time Zone 2 Time                  | 09:26        | +| {tz1rm}  | Time Zone 1 Rotation minute hand   | 160          | 
-| {tz2rh} Extra Time Zone 2 Rotation hour hand    | 283          | + 
-| {tz2rh24} | Extra Time Zone 2 Rotation hour hand (24h) | 141           +| {tz2l}   | Time Zone 2 Location               | London       
-| {tz2rm} Extra Time Zone 2 Rotation minute hand  | 160          | +| {tz2ll}  | Time Zone 2 Location Long          | Europe/London 
-| {tz3l}   Extra Time Zone 3 Location              | Tokyo        | +| {tz2o}   | Time Zone 2 UTC Offset             | + 1:00       
-| {tz3o}   Extra Time Zone 3 Offset                | + 9:00       | +| {tz2om}  | Time Zone 2 UTC Offset Mins          | 60           | 
-| {tz3t}   Extra Time Zone 3 Time                  | 18:26        | +| {tz2dst} | Time Zone 2 Daylight Savings          | true         
-| {tz3rh} Extra Time Zone 3 Rotation hour hand    | 190          | +| {tz2t}   | Time Zone 2 Time                   | 09:26        | 
-| {tz3rh24} | Extra Time Zone 3 Rotation hour hand (24h) | 95           | +| {tz2rh}  | Time Zone 2 Rotation hour hand     | 283          | 
-| {tz3rm} Extra Time Zone 3 Rotation minute hand  | 160          |+| {tz2rh24} | Time Zone 2 Rotation hour hand (24h)  | 141          
 +| {tz2rm}  | Time Zone 2 Rotation minute hand   | 160          | 
 + 
 +| {tz3l}   | Time Zone 3 Location               | Tokyo        
 +| {tz3ll}  | Time Zone 3 Location Long          | Asia/Tokyo   
 +| {tz3o}   | Time Zone 3 UTC Offset             | + 9:00       
 +| {tz3om}  | Time Zone 3 UTC Offset Mins          | 540          | 
 +| {tz3dst} | Time Zone 3 Daylight Savings          | false        
 +| {tz3t}   | Time Zone 3 Time                   | 18:26        | 
 +| {tz3rh}  | Time Zone 3 Rotation hour hand     | 190          | 
 +| {tz3rh24} | Time Zone 3 Rotation hour hand (24h)  | 95           | 
 +| {tz3rm}  | Time Zone 3 Rotation minute hand   | 160          |
  
 ...up to 3 time zone locations can be specified in settings ...up to 3 time zone locations can be specified in settings
Line 101: Line 142:
 | {bl}    | Battery level                      | 71        | | {bl}    | Battery level                      | 71        |
 | {blp}   | Battery level %                    | 71%       | | {blp}   | Battery level %                    | 71%       |
 +| {br}    | Rotation value for Battery level   | 250       |
 | {btc}   | Battery temperature (C)            | 27        | | {btc}   | Battery temperature (C)            | 27        |
 | {btf}   | Battery temperature (F)            | 81        | | {btf}   | Battery temperature (F)            | 81        |
Line 108: Line 150:
  
 ===== Phone Tags ===== ===== Phone Tags =====
- 
  
 ^ Tag      ^ Description                              ^ Example   ^ ^ Tag      ^ Description                              ^ Example   ^
 | {pbl}    | Battery Phone level                      | 71        | | {pbl}    | Battery Phone level                      | 71        |
 | {pblp}   | Battery Phone level %                    | 71%       | | {pblp}   | Battery Phone level %                    | 71%       |
 +| {pbr}    | Rotation value for Battery Phone level   | 250       |
 | {pbtc}   | Battery Phone temperature (C)            | 27        | | {pbtc}   | Battery Phone temperature (C)            | 27        |
 | {pbtf}   | Battery Phone temperature (F)            | 81        | | {pbtf}   | Battery Phone temperature (F)            | 81        |
Line 123: Line 165:
 ===== Device Tags ===== ===== Device Tags =====
  
-^ Tag      ^ Description                              ^ Example   +^ Tag        ^ Description                              ^ Example       
-| {aname}  | Device name                              | GT1505   +| {aname}    | Device name                              | GT1505        
-| {aman}   | Device manufacturer                      | samsung | +| {aman}     | Device manufacturer                      | samsung       
-| {awname} | Watch name                               | Motorola 360      +| {awname}   | Watch name                               | Motorola 360  
-| {around} | Is round?                                | true      +| {around}   | Is round?                                | true          
-| {atyre}  | Has flat tyre?                           | true      +| {atyre}    | Has flat tyre?                           | true          
-| {abright}| Is bright?                               | true      +| {abright}  | Is bright?                               | true          
-| {abss}   | Milliseconds since bright (-1 for dim)   | 150       +| {adimlo}   | Dim mode supports lo-bit only?           | false         | 
-| {alat}   GPS last latitude                        | 40.7127   +| {abss}     | Milliseconds since bright (-1 for dim)   | 150           
-| {alon}   GPS last longitude                       | 74.0059   |+| {alat}     Current latitude                         | 40.7127       
 +| {alon}     Current longitude                        | 74.0059       | 
 +| {alatd}    | Current latitude (degrees)               | 40.7127°      | 
 +| {alond}    | Current longitude (degrees)              | 74.0059°      | 
 +| {alatdd}   | Current latitude (degrees + direction)   | 40.7127°N     | 
 +| {alondd}   | Current longitude (degrees + direction)  | 74.0059°E     | 
 +| {aalt}     | Current altitude                         | 104.800       | 
 +| {aw3w}     | what3words address                       | daring.lion.race | 
 +| {aw3w1}    | what3words address Word 1                | daring        | 
 +| {aw3w2}    | what3words address Word 1                | lion          | 
 +| {aw3w3}    | what3words address Word 1                | race          | 
  
 ===== Stopwatch Tags ===== ===== Stopwatch Tags =====
  
-^ Tag      ^ Description                              ^ Example   +^ Tag      ^ Description                        ^ Example  
-| {swh}    | Stopwatch hours                          | 0         +| {swh}    | Stopwatch hours                    | 0        
-| {swm}    | Stopwatch minutes                        | 1         +| {swm}    | Stopwatch minutes                  | 1        
-| {sws}    | Stopwatch seconds                        | 25        +| {sws}    | Stopwatch seconds                  | 25       
-| {swss}   | Stopwatch milliseconds (2 digits)        274       | +| {swss}   | Stopwatch milliseconds (2 digits)  27       | 
-| {swsss}  | Stopwatch milliseconds (3 digits)        27        +| {swsss}  | Stopwatch milliseconds (3 digits)  274      
-| {swsst}  | Stopwatch milliseconds total             | 1274      +| {swsst}  | Stopwatch milliseconds total       | 1274     
-| {swr}    | Stopwatch is running?                    | true      +| {swr}    | Stopwatch is running?              | true     
-| {swrm}   | Stopwatch minute rotation                | 30        +| {swrm}   | Stopwatch minute rotation          | 30       
-| {swrs}   | Stopwatch second rotation                | 45        +| {swrs}   | Stopwatch second rotation          | 45       
-| {swrss}  | Stopwatch millisecond rotation           | 47.2      |+| {swrss}  | Stopwatch millisecond rotation     | 47.2     |
  
  
 ===== Weather Tags ===== ===== Weather Tags =====
  
-^ Tag       ^ Description                          ^ Example  +^ Tag       ^ Description                          ^ Example   
-| {wl}      | Weather Location                     | London   +| {wl}      | Weather Location                     | London    
-| {wt}      | Current Temperature                  | 13       +| {wt}      | Current Temperature                  | 13        
-| {wth}     | Today's High                         | 14       +| {wth}     | Today's High                         | 14        
-| {wtl}     | Today's Low                          | 12       +| {wtl}     | Today's Low                          | 12        
-| {wtd}     | Current Temperature (degrees)        | 13°C     +| {wtd}     | Current Temperature (degrees)        | 13°C      
-| {wthd}    | Today's High (degrees)               | 14°C     +| {wthd}    | Today's High (degrees)               | 14°C      
-| {wtld}    | Today's Low (degrees)                | 12°C     +| {wtld}    | Today's Low (degrees)                | 12°C      
-| {wm}      | Weather Units                        | c        +| {wm}      | Weather Units                        | c         
-| {wct}     | Current Condition Text               | Rain     +| {wct}     | Current Condition Text               | Rain      
-| {wci}     | Current Condition Icon               | 10d      +| {wci}     | Current Condition Icon               | 10d       
-| {wh}      | Current Humidity Number              | 87       +| {wh}      | Current Humidity Number              | 87        
-| {whp}     | Current Humidity Percentage          | 87%      +| {whp}     | Current Humidity Percentage          | 87%       
-| {wp}      | Atmospheric Pressure                 | 1003     +| {wp}      | Atmospheric Pressure                 | 1003      
-| {wws}     | Wind Speed (mps)                     | 6.2      +| {wws}     | Wind Speed (mph)                     | 6.2       
-| {wwd}     | Wind Direction (degrees)             | 140      +| {wwd}     | Wind Direction (degrees)             | 140       
-| {wwdb}    | Wind Direction (NE)                  | NE       +| {wwdb}    | Wind Direction (NE)                  | NE        
-| {wwdbb}   | Wind Direction (NNE)                 | NNE      +| {wwdbb}   | Wind Direction (NNE)                 | NNE       
-| {wcl}     | Cloudiness (%)                       | 0.4      +| {wcl}     | Cloudiness (%)                       | 0.4       
-| {wr}      | Rain volume for last 3 hrs (mm)      | 30       +| {wr}      | Rain volume for last 3 hrs (mm)      | 30        
-| {wsr}     | Sunrise time                         | 08:14    +| {wsr}     | Sunrise time                         | 08:14     
-| {wss}     | Sunset time                          | 17:15    +| {wss}     | Sunset time                          | 17:15     
-| {wsrp}    | Sunrise time (% 24 hours)            | 0.3      +| {wsrp}    | Sunrise time (% 24 hours)            | 0.3       
-| {wssp}    | Sunset time (% 24 hours)             | 0.7      +| {wssp}    | Sunset time (% 24 hours)             | 0.7       
-| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3        |+| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3         |
 | {wml}     | Weather manual location              | New York  | | {wml}     | Weather manual location              | New York  |
-| {wlu}     | Weather last update                  | 12:08:27 +| {wlu}     | Weather last update                  | 15:08:27 
-| {wf0dt}   | Forecast Day 0 Temp                  | 11       +| {wf0dt}   | Forecast Day 0 Temp                  | 11        
-| {wf0dth}  | Forecast Day 0 High                  | 12       +| {wf0dth}  | Forecast Day 0 High                  | 12        
-| {wf0dtl}  | Forecast Day 0 Low                   | 5        +| {wf0dtl}  | Forecast Day 0 Low                   | 5         
-| {wf0dct}  | Forecast Day 0 Condition Text        | Rain     +| {wf0dct}  | Forecast Day 0 Condition Text        | Rain      
-| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d      +| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d       
-| {wf1dt}   | Forecast Day 1 Temp                  | 11       +| {wf1dt}   | Forecast Day 1 Temp                  | 11        
-| {wf1dth}  | Forecast Day 1 High                  | 12       +| {wf1dth}  | Forecast Day 1 High                  | 12        
-| {wf1dtl}  | Forecast Day 1 Low                   | 5        +| {wf1dtl}  | Forecast Day 1 Low                   | 5         
-| {wf1dct}  | Forecast Day 1 Condition Text        | Rain     +| {wf1dct}  | Forecast Day 1 Condition Text        | Rain      
-| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d      |+| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d       |
  
 Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]]. Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]].
Line 193: Line 246:
  
 ===== Calendar Tags ===== ===== Calendar Tags =====
- 
  
 ^ Tag     ^ Description                        ^ Example            ^ ^ Tag     ^ Description                        ^ Example            ^
 | {cex}   | Events Exist?                      | true               | | {cex}   | Events Exist?                      | true               |
 +| {c1ex}  | Event 1 Exists?                    | true               |
 | {c1t}   | Event 1 Text                       | Gym                | | {c1t}   | Event 1 Text                       | Gym                |
-| {c1ex}  | Event 1 Exists?                    true               +| {c1bd}  | Event 1 Begin Date                 01/01/2021         
-| {c1b}   | Event 1 Begin                      | 19:00              |+| {c1b}   | Event 1 Begin Time                 | 19:00              |
 | {c1br}  | Event 1 Begin Rotation (12 hours)  | 210                | | {c1br}  | Event 1 Begin Rotation (12 hours)  | 210                |
 | {c1bp}  | Event 1 Begin % 24 Hours           | 0.79               | | {c1bp}  | Event 1 Begin % 24 Hours           | 0.79               |
-| {c1e}   | Event 1 End                        | 20:00              |+| {c1ed}  | Event 1 End Date                   | 01/01/2021         | 
 +| {c1e}   | Event 1 End Time                   | 20:00              |
 | {c1er}  | Event 1 End Rotation (12 hours)    | 240                | | {c1er}  | Event 1 End Rotation (12 hours)    | 240                |
 | {c1ep}  | Event 1 End % 24 Hours             | 0.83               | | {c1ep}  | Event 1 End % 24 Hours             | 0.83               |
 | {c1l}   | Event 1 Location                   | Statue of Liberty  | | {c1l}   | Event 1 Location                   | Statue of Liberty  |
 | {c1c}   | Event 1 Color                      | ff0000             | | {c1c}   | Event 1 Color                      | ff0000             |
 +| {c1ad}  | Event 1 is All Day?                | true               |
 +| {c1cal} | Event 1 Calendar                   | Google             |
 | {c1i}   | Event 1 ID                         | 520                | | {c1i}   | Event 1 ID                         | 520                |
  
-...calendars available for up to unfinished events for current day+...calendars available for up to 10 unfinished events up to a week ahead (configurable in settings)
  
 ===== Sensor Tags ===== ===== Sensor Tags =====
- 
  
 ^ Tag       ^ Description                                ^ Example   ^ ^ Tag       ^ Description                                ^ Example   ^
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
 +| {sdst}    | Distance                                   | 1.5       |
 +| {scal}    | Calories Burned                            | 256       |
 +| {stsc}    | Daily Step Count Target                    | 10000     |
 +| {stdst}   | Daily Distance Target                      | 8         |
 +| {stcal}   | Daily Calories Target                      | 350       |
 | {shr}     | Heart Rate                                 | 72        | | {shr}     | Heart Rate                                 | 72        |
 +| {shr_1}   | Heart Rate (Previous)                      | 70        |
 +| {shr_2}   | Heart Rate (Previous-2)                    | 74        |
 +| {sprs}    | Barometric Pressure                        | 0         |
 | {sax}     | Accelerometer X                            | 0.5       | | {sax}     | Accelerometer X                            | 0.5       |
 | {say}     | Accelerometer Y                            | 0.5       | | {say}     | Accelerometer Y                            | 0.5       |
Line 231: Line 294:
 | {sctdbb}  | Compass Display (degrees + NNE bearing)    | 210° SSW  | | {sctdbb}  | Compass Display (degrees + NNE bearing)    | 210° SSW  |
  
-===== Tasker Tags =====+===== Complication Tags (AWS 2.0+)=====
  
 +^ Tag        ^ Description           ^ Example                       ^
 +| {m1text}   | Complication 1 Text   | e.g. News Text                |
 +| {m1title}  | Complication 1 Title  | e.g. News Title               |
 +| {m1value}  | Complication 1 Value  | e.g. 60, e.g. battery level   |
 +| {m1min}    | Complication 1 Min    | e.g. 0, e.g. battery level    |
 +| {m1max}    | Complication 1 Max    | e.g. 100, e.g. battery level  |
 +| {m2text}   | Complication 2 Text   | e.g. News Text                |
 +| {m2title}  | Complication 2 Title  | e.g. News Title               |
 +| {m2value}  | Complication 2 Value  | e.g. 60, e.g. battery level   |
 +| {m2min}    | Complication 2 Min    | e.g. 0, e.g. battery level    |
 +| {m2max}    | Complication 2 Max    | e.g. 100, e.g. battery level  |
 +| {m3text}   | Complication 3 Text   | e.g. News Text                |
 +| {m3title}  | Complication 3 Title  | e.g. News Title               |
 +| {m3value}  | Complication 3 Value  | e.g. 60, e.g. battery level   |
 +| {m3min}    | Complication 3 Min    | e.g. 0, e.g. battery level    |
 +| {m3max}    | Complication 3 Max    | e.g. 100, e.g. battery level  |
 +
 +
 +===== Tasker Tags =====
  
 ^ Tag     ^ Description             ^ Example        ^ ^ Tag     ^ Description             ^ Example        ^
 | {t...}  | Tasker Plugin Variable  | Example Value  | | {t...}  | Tasker Plugin Variable  | Example Value  |
  
-Tasker variables must be set up from Tasker "WM Send Variables" Plugin. Specify the Tasker variable name, e.g. %BATT. This will convert to a WatchMaker variable of {tbatt} |+Tasker variables must be set up from Tasker "WM Send Variables" Plugin. Specify the Tasker variable name, e.g. %BATT. This will convert to a WatchMaker variable of {tbatt}  
tags.1426591926.txt.gz · Last modified: 2015/03/17 12:32 by alex_curran