a_summer_without_load_shedding
Differences
This shows you the differences between two versions of the page.
| a_summer_without_load_shedding [2015/09/09 13:06] – A SUMMER WITHOUT LOAD SHEDDING? woolbadger14 | a_summer_without_load_shedding [2026/11/01 20:08] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | By Marianne Merten and Anna Cox | ||
| - | [caption id=" | ||
| - | |||
| - | Johannesburg - Eskom has just celebrated 30 days of no [[http:// | ||
| - | |||
| - | "We can continue with no load shedding if the public and businesses assist us. We will be undergoing major maintenance work in the coming months, but we have proved that despite this, we can still do it," said spokesman Khulu Phasiwe. | ||
| - | |||
| - | However, Public Enterprise Minister Lynne Brown said while the energy supply situation was improving, "it doesn' | ||
| - | |||
| - | On Friday, Eskom interim chief executive Brian Molefe said the tight slotting of blocks of planned maintenance alongside unexpected plant failures and blocks of steady supplies were paying off. | ||
| - | |||
| - | He said Eskom' | ||
| - | |||
| - | Thus on September 2, when in addition to planned maintenance taking 4 608MW off the grid, another 6 757MW fell off because of unplanned crashes, the live system allowed for lights to remain on by bringing online 500MW to 600MW of the 2 000MW generated by gas turbines for an hour from 6.30pm. | ||
| - | |||
| - | " | ||
| - | |||
| - | " | ||
| - | |||
| - | Eskom' | ||
| - | |||
| - | According to Eskom' | ||
| - | |||
| - | Meanwhile, the massive coal-power generators at Medupi and Kusile to bring 9 600MW to the grid, alongside the Ingula pumped-storage scheme' | ||
| - | |||
| - | Medupi and Kusile are four years behind schedule and expected to be fully online by 2019. Costs for Medupi stand at R105 billion, up from the initial R69bn price tag, and costs at Kusile are R118bn, up from R80bn, according to an Eskom presentation to the parliamentary public enterprises committee in April. | ||
| - | |||
| - | Brown acknowledged there' | ||
| - | |||
| - | According to information presented at Friday' | ||
| - | |||
| - | Medupi Unit 5, the second in the six-unit project, is now set to come into operation in two years' time in September 2017, while Kusile Unit 1 is expected to contribute to the grid from August 2017, according to Friday' | ||
| - | |||
| - | Source:< | ||
| - | </ | ||
| - | anna.cox@inl.co.za | ||
a_summer_without_load_shedding.1441803980.txt.gz · Last modified: by woolbadger14
