Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tags [2018/01/09 15:37] toby_goodlocktags [2020/05/13 10:50] alexcurran1
Line 6: Line 6:
 ===== Date Tags ===== ===== Date Tags =====
  
-^ Tag      ^ Description                       ^ Example   ^ +^ Tag      ^ Description                     ^ Example   ^ 
-| {dd}     | Day in month                      | 9         | +| {dd}     | Day in month                    | 9         | 
-| {ddz}    | Day in month (with leading zero | 09        | +| {ddz}    | Day in month (with leading 0  | 09        | 
-| {ddy}    | Day in year                       | 282       | +| {ddy}    | Day in year                     | 282       
-| {ddw2}   | Day of week                       | Th        | +| {ddw1}   | Day of week                     | T         
-| {ddw}    | Day of week                       | Thu       | +| {ddw2}   | Day of week                     | Th        | 
-| {ddww}   | Day of week                       | Thursday +| {ddw}    | Day of week                     | Thu       | 
-| {ddw0}   | Day of week (Sun = 0, Sat = 6)    | 5         | +| {ddww}   | Day of week                     | Thursday  
-| {ddim}   | Days in current month             | 31        | +| {ddw1_1} | Day of week (next)              | F         | 
-| {dn}     | Month in year                     | 1         | +| {ddw2_1} | Day of week (next)              | Fr        | 
-| {dnn}    | Month in year (with leading 0)    | 01        | +| {ddw_1}  | Day of week (next)              | Fri       | 
-| {dnnn}   | Month in year                     | Jan       | +| {ddww_1} | Day of week (next)              | Friday    
-| {dnnnn}  | Month in year                     | January   | +| {ddw0}   | Day of week (Sun = 0, Sat = 6)  | 5         | 
-| {dy}     | Year (2 digits)                   | 14        | +| {ddim}   | Days in current month           | 31        | 
-| {dyy}    | Year (4 digits)                   | 2014      | +| {dn}     | Month in year                   | 1         | 
-| {dwm}    | Week in month                     | 4         | +| {dnn}    | Month in year (with leading 0)  | 01        | 
-| {dw}     | Week in year                      | 40        |+| {dnnn}   | Month in year                   | Jan       | 
 +| {dnnnn}  | Month in year                   | January   | 
 +| {dy}     | Year (2 digits)                 | 14        | 
 +| {dyy}    | Year (4 digits)                 | 2014      | 
 +| {dwm}    | Week in month                   | 4         | 
 +| {dw}     | Week in year                    | 40        |
  
 ===== Time Tags ===== ===== Time Tags =====
Line 161: Line 166:
 | {alondd}   | Current longitude (degrees + direction)  | 74.0059°E     | | {alondd}   | Current longitude (degrees + direction)  | 74.0059°E     |
 | {aalt}     | Current altitude                         | 104.800       | | {aalt}     | Current altitude                         | 104.800       |
 +| {aw3w}     | what3words address                       | daring.lion.race |
 +| {aw3w1}    | what3words address Word 1                | daring        |
 +| {aw3w2}    | what3words address Word 1                | lion          |
 +| {aw3w3}    | what3words address Word 1                | race          |
  
  
Line 180: Line 189:
 ===== Weather Tags ===== ===== Weather Tags =====
  
-^ Tag       ^ Description                          ^ Example  +^ Tag       ^ Description                          ^ Example   
-| {wl}      | Weather Location                     | London   +| {wl}      | Weather Location                     | London    
-| {wt}      | Current Temperature                  | 13       +| {wt}      | Current Temperature                  | 13        
-| {wth}     | Today's High                         | 14       +| {wth}     | Today's High                         | 14        
-| {wtl}     | Today's Low                          | 12       +| {wtl}     | Today's Low                          | 12        
-| {wtd}     | Current Temperature (degrees)        | 13°C     +| {wtd}     | Current Temperature (degrees)        | 13°C      
-| {wthd}    | Today's High (degrees)               | 14°C     +| {wthd}    | Today's High (degrees)               | 14°C      
-| {wtld}    | Today's Low (degrees)                | 12°C     +| {wtld}    | Today's Low (degrees)                | 12°C      
-| {wm}      | Weather Units                        | c        +| {wm}      | Weather Units                        | c         
-| {wct}     | Current Condition Text               | Rain     +| {wct}     | Current Condition Text               | Rain      
-| {wci}     | Current Condition Icon               | 10d      +| {wci}     | Current Condition Icon               | 10d       
-| {wh}      | Current Humidity Number              | 87       +| {wh}      | Current Humidity Number              | 87        
-| {whp}     | Current Humidity Percentage          | 87%      +| {whp}     | Current Humidity Percentage          | 87%       
-| {wp}      | Atmospheric Pressure                 | 1003     +| {wp}      | Atmospheric Pressure                 | 1003      
-| {wws}     | Wind Speed (mph)                     | 6.2      +| {wws}     | Wind Speed (mph)                     | 6.2       
-| {wwd}     | Wind Direction (degrees)             | 140      +| {wwd}     | Wind Direction (degrees)             | 140       
-| {wwdb}    | Wind Direction (NE)                  | NE       +| {wwdb}    | Wind Direction (NE)                  | NE        
-| {wwdbb}   | Wind Direction (NNE)                 | NNE      +| {wwdbb}   | Wind Direction (NNE)                 | NNE       
-| {wcl}     | Cloudiness (%)                       | 0.4      +| {wcl}     | Cloudiness (%)                       | 0.4       
-| {wr}      | Rain volume for last 3 hrs (mm)      | 30       +| {wr}      | Rain volume for last 3 hrs (mm)      | 30        
-| {wsr}     | Sunrise time                         | 08:14    +| {wsr}     | Sunrise time                         | 08:14     
-| {wss}     | Sunset time                          | 17:15    +| {wss}     | Sunset time                          | 17:15     
-| {wsrp}    | Sunrise time (% 24 hours)            | 0.3      +| {wsrp}    | Sunrise time (% 24 hours)            | 0.3       
-| {wssp}    | Sunset time (% 24 hours)             | 0.7      +| {wssp}    | Sunset time (% 24 hours)             | 0.7       
-| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3        |+| {wmp}     | Moon Phase (1=young, 5=full, 9=old)  | 3         |
 | {wml}     | Weather manual location              | New York  | | {wml}     | Weather manual location              | New York  |
-| {wlu}     | Weather last update                  | 12:08:27 +| {wlu}     | Weather last update                  | 15:08:27 
-| {wf0dt}   | Forecast Day 0 Temp                  | 11       +| {wf0dt}   | Forecast Day 0 Temp                  | 11        
-| {wf0dth}  | Forecast Day 0 High                  | 12       +| {wf0dth}  | Forecast Day 0 High                  | 12        
-| {wf0dtl}  | Forecast Day 0 Low                   | 5        +| {wf0dtl}  | Forecast Day 0 Low                   | 5         
-| {wf0dct}  | Forecast Day 0 Condition Text        | Rain     +| {wf0dct}  | Forecast Day 0 Condition Text        | Rain      
-| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d      +| {wf0dci}  | Forecast Day 0 Condition Icon        | 10d       
-| {wf1dt}   | Forecast Day 1 Temp                  | 11       +| {wf1dt}   | Forecast Day 1 Temp                  | 11        
-| {wf1dth}  | Forecast Day 1 High                  | 12       +| {wf1dth}  | Forecast Day 1 High                  | 12        
-| {wf1dtl}  | Forecast Day 1 Low                   | 5        +| {wf1dtl}  | Forecast Day 1 Low                   | 5         
-| {wf1dct}  | Forecast Day 1 Condition Text        | Rain     +| {wf1dct}  | Forecast Day 1 Condition Text        | Rain      
-| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d      |+| {wf1dci}  | Forecast Day 1 Condition Icon        | 10d       |
  
 Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]]. Weather forecasts are available up to day 5. Fahrenheit can be set in [[settings]].
Line 243: Line 252:
 ^ Tag       ^ Description                                ^ Example   ^ ^ Tag       ^ Description                                ^ Example   ^
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
 +| {sdst}    | Distance (km)                              | 1.5       |
 +| {scal}    | Calories                                   | 256       |
 +| {stsc}    | Daily Step Count Target                    | 10000     |
 +| {stdst}   | Daily Distance Target                      | 8         |
 +| {stcal}   | Daily Calories Target                      | 350       |
 | {shr}     | Heart Rate                                 | 72        | | {shr}     | Heart Rate                                 | 72        |
 +| {shr_1}   | Heart Rate (Previous)                      | 70        |
 +| {shr_2}   | Heart Rate (Previous-2)                    | 74        |
 | {sprs}    | Barometric Pressure                        | 0         | | {sprs}    | Barometric Pressure                        | 0         |
 | {sax}     | Accelerometer X                            | 0.5       | | {sax}     | Accelerometer X                            | 0.5       |
tags.txt · Last modified: 2021/06/23 09:00 by alexcurran1