Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tags [2020/08/14 10:17] alexcurran1tags [2021/03/20 08:02] – [Table] Swapped incorrect examples of 2/3 digit milliseconds mrzoolook
Line 57: Line 57:
 | {dh23tt} | Hour in day (0-23 tens)                      | 0           | | {dh23tt} | Hour in day (0-23 tens)                      | 0           |
 | {dh23to} | Hour in day (0-23 ones)                      | 9           | | {dh23to} | Hour in day (0-23 ones)                      | 9           |
-| {dmz}    | Minute in hour (with leading zero)           | 07          | 
 | {dmt}    | Minute in hour (tens)                        | 3           | | {dmt}    | Minute in hour (tens)                        | 3           |
 | {dmo}    | Minute in hour (ones)                        | 1           | | {dmo}    | Minute in hour (ones)                        | 1           |
Line 108: Line 107:
 | {tz1l}   | Time Zone 1 Location              | Pacific      | | {tz1l}   | Time Zone 1 Location              | Pacific      |
 | {tz1ll}  | Time Zone 1 Location Long          | US/Pacific   | | {tz1ll}  | Time Zone 1 Location Long          | US/Pacific   |
-| {tz1o}   | Time Zone 1 UTC Offset                | -7:00        |+| {tz1o}   | Time Zone 1 UTC Offset                | - 7:00       |
 | {tz1om}  | Time Zone 1 UTC Offset Mins          | 420          | | {tz1om}  | Time Zone 1 UTC Offset Mins          | 420          |
 | {tz1dst} | Time Zone 1 Daylight Savings          | true         | | {tz1dst} | Time Zone 1 Daylight Savings          | true         |
Line 118: Line 117:
 | {tz2l}   | Time Zone 2 Location              | London       | | {tz2l}   | Time Zone 2 Location              | London       |
 | {tz2ll}  | Time Zone 2 Location Long          | Europe/London | | {tz2ll}  | Time Zone 2 Location Long          | Europe/London |
-| {tz2o}   | Time Zone 2 UTC Offset            | +1:00        |+| {tz2o}   | Time Zone 2 UTC Offset            | + 1:00       |
 | {tz2om}  | Time Zone 2 UTC Offset Mins          | 60           | | {tz2om}  | Time Zone 2 UTC Offset Mins          | 60           |
 | {tz2dst} | Time Zone 2 Daylight Savings          | true         | | {tz2dst} | Time Zone 2 Daylight Savings          | true         |
Line 128: Line 127:
 | {tz3l}   | Time Zone 3 Location              | Tokyo        | | {tz3l}   | Time Zone 3 Location              | Tokyo        |
 | {tz3ll}  | Time Zone 3 Location Long          | Asia/Tokyo   | | {tz3ll}  | Time Zone 3 Location Long          | Asia/Tokyo   |
-| {tz3o}   | Time Zone 3 UTC Offset            | +9:00        |+| {tz3o}   | Time Zone 3 UTC Offset            | + 9:00       |
 | {tz3om}  | Time Zone 3 UTC Offset Mins          | 540          | | {tz3om}  | Time Zone 3 UTC Offset Mins          | 540          |
 | {tz3dst} | Time Zone 3 Daylight Savings          | false        | | {tz3dst} | Time Zone 3 Daylight Savings          | false        |
Line 190: Line 189:
 ===== Stopwatch Tags ===== ===== Stopwatch Tags =====
  
-^ Tag      ^ Description                              ^ Example   +^ Tag      ^ Description                        ^ Example  
-| {swh}    | Stopwatch hours                          | 0         +| {swh}    | Stopwatch hours                    | 0        
-| {swm}    | Stopwatch minutes                        | 1         +| {swm}    | Stopwatch minutes                  | 1        
-| {sws}    | Stopwatch seconds                        | 25        +| {sws}    | Stopwatch seconds                  | 25       
-| {swss}   | Stopwatch milliseconds (2 digits)        274       | +| {swss}   | Stopwatch milliseconds (2 digits)  27       | 
-| {swsss}  | Stopwatch milliseconds (3 digits)        27        +| {swsss}  | Stopwatch milliseconds (3 digits)  274      
-| {swsst}  | Stopwatch milliseconds total             | 1274      +| {swsst}  | Stopwatch milliseconds total       | 1274     
-| {swr}    | Stopwatch is running?                    | true      +| {swr}    | Stopwatch is running?              | true     
-| {swrm}   | Stopwatch minute rotation                | 30        +| {swrm}   | Stopwatch minute rotation          | 30       
-| {swrs}   | Stopwatch second rotation                | 45        +| {swrs}   | Stopwatch second rotation          | 45       
-| {swrss}  | Stopwatch millisecond rotation           | 47.2      |+| {swrss}  | Stopwatch millisecond rotation     | 47.2     |
  
  
Line 269: Line 268:
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
 | {sdst}    | Distance (km)                              | 1.5       | | {sdst}    | Distance (km)                              | 1.5       |
-| {scal}    | Calories                                   | 256       |+| {scal}    | Calories Burned                            | 256       |
 | {stsc}    | Daily Step Count Target                    | 10000     | | {stsc}    | Daily Step Count Target                    | 10000     |
 | {stdst}   | Daily Distance Target                      | 8         | | {stdst}   | Daily Distance Target                      | 8         |
tags.txt · Last modified: 2021/06/23 09:00 by alexcurran1