Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tags [2020/08/14 10:03] alexcurran1tags [2021/06/23 09:00] (current) alexcurran1
Line 57: Line 57:
 | {dh23tt} | Hour in day (0-23 tens)                      | 0           | | {dh23tt} | Hour in day (0-23 tens)                      | 0           |
 | {dh23to} | Hour in day (0-23 ones)                      | 9           | | {dh23to} | Hour in day (0-23 ones)                      | 9           |
-| {dmz}    | Minute in hour (with leading zero)           | 07          | 
 | {dmt}    | Minute in hour (tens)                        | 3           | | {dmt}    | Minute in hour (tens)                        | 3           |
 | {dmo}    | Minute in hour (ones)                        | 1           | | {dmo}    | Minute in hour (ones)                        | 1           |
Line 118: Line 117:
 | {tz2l}   | Time Zone 2 Location              | London       | | {tz2l}   | Time Zone 2 Location              | London       |
 | {tz2ll}  | Time Zone 2 Location Long          | Europe/London | | {tz2ll}  | Time Zone 2 Location Long          | Europe/London |
-| {tz2o}   | Time Zone 2 UTC Offset            | + 1:00        |+| {tz2o}   | Time Zone 2 UTC Offset            | + 1:00       |
 | {tz2om}  | Time Zone 2 UTC Offset Mins          | 60           | | {tz2om}  | Time Zone 2 UTC Offset Mins          | 60           |
 | {tz2dst} | Time Zone 2 Daylight Savings          | true         | | {tz2dst} | Time Zone 2 Daylight Savings          | true         |
Line 190: Line 189:
 ===== Stopwatch Tags ===== ===== Stopwatch Tags =====
  
-^ Tag      ^ Description                              ^ Example   +^ Tag      ^ Description                        ^ Example  
-| {swh}    | Stopwatch hours                          | 0         +| {swh}    | Stopwatch hours                    | 0        
-| {swm}    | Stopwatch minutes                        | 1         +| {swm}    | Stopwatch minutes                  | 1        
-| {sws}    | Stopwatch seconds                        | 25        +| {sws}    | Stopwatch seconds                  | 25       
-| {swss}   | Stopwatch milliseconds (2 digits)        274       | +| {swss}   | Stopwatch milliseconds (2 digits)  27       | 
-| {swsss}  | Stopwatch milliseconds (3 digits)        27        +| {swsss}  | Stopwatch milliseconds (3 digits)  274      
-| {swsst}  | Stopwatch milliseconds total             | 1274      +| {swsst}  | Stopwatch milliseconds total       | 1274     
-| {swr}    | Stopwatch is running?                    | true      +| {swr}    | Stopwatch is running?              | true     
-| {swrm}   | Stopwatch minute rotation                | 30        +| {swrm}   | Stopwatch minute rotation          | 30       
-| {swrs}   | Stopwatch second rotation                | 45        +| {swrs}   | Stopwatch second rotation          | 45       
-| {swrss}  | Stopwatch millisecond rotation           | 47.2      |+| {swrss}  | Stopwatch millisecond rotation     | 47.2     |
  
  
Line 250: Line 249:
 ^ Tag     ^ Description                        ^ Example            ^ ^ Tag     ^ Description                        ^ Example            ^
 | {cex}   | Events Exist?                      | true               | | {cex}   | Events Exist?                      | true               |
-| {c1t}   | Event 1 Text                       | Gym                | 
 | {c1ex}  | Event 1 Exists?                    | true               | | {c1ex}  | Event 1 Exists?                    | true               |
-| {c1b}   | Event 1 Begin                      | 19:00              |+| {c1t}   | Event 1 Text                       | Gym                | 
 +| {c1bd}  | Event 1 Begin Date                 | 01/01/2021         | 
 +| {c1b}   | Event 1 Begin Time                 | 19:00              |
 | {c1br}  | Event 1 Begin Rotation (12 hours)  | 210                | | {c1br}  | Event 1 Begin Rotation (12 hours)  | 210                |
 | {c1bp}  | Event 1 Begin % 24 Hours           | 0.79               | | {c1bp}  | Event 1 Begin % 24 Hours           | 0.79               |
-| {c1e}   | Event 1 End                        | 20:00              |+| {c1ed}  | Event 1 End Date                   | 01/01/2021         | 
 +| {c1e}   | Event 1 End Time                   | 20:00              |
 | {c1er}  | Event 1 End Rotation (12 hours)    | 240                | | {c1er}  | Event 1 End Rotation (12 hours)    | 240                |
 | {c1ep}  | Event 1 End % 24 Hours             | 0.83               | | {c1ep}  | Event 1 End % 24 Hours             | 0.83               |
 | {c1l}   | Event 1 Location                   | Statue of Liberty  | | {c1l}   | Event 1 Location                   | Statue of Liberty  |
 | {c1c}   | Event 1 Color                      | ff0000             | | {c1c}   | Event 1 Color                      | ff0000             |
 +| {c1ad}  | Event 1 is All Day?                | true               |
 +| {c1cal} | Event 1 Calendar                   | Google             |
 | {c1i}   | Event 1 ID                         | 520                | | {c1i}   | Event 1 ID                         | 520                |
  
Line 268: Line 271:
 ^ Tag       ^ Description                                ^ Example   ^ ^ Tag       ^ Description                                ^ Example   ^
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
-| {sdst}    | Distance (km)                              | 1.5       | +| {sdst}    | Distance                                   | 1.5       | 
-| {scal}    | Calories                                   | 256       |+| {scal}    | Calories Burned                            | 256       |
 | {stsc}    | Daily Step Count Target                    | 10000     | | {stsc}    | Daily Step Count Target                    | 10000     |
 | {stdst}   | Daily Distance Target                      | 8         | | {stdst}   | Daily Distance Target                      | 8         |
tags.1597399412.txt.gz · Last modified: 2020/08/14 10:03 by alexcurran1