Watchmaker Wiki

The ultimate watch maker for Android Wear!

User Tools

Site Tools


tags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tags [2020/08/17 11:51] alexcurran1tags [2021/03/20 08:02] – [Table] Swapped incorrect examples of 2/3 digit milliseconds mrzoolook
Line 57: Line 57:
 | {dh23tt} | Hour in day (0-23 tens)                      | 0           | | {dh23tt} | Hour in day (0-23 tens)                      | 0           |
 | {dh23to} | Hour in day (0-23 ones)                      | 9           | | {dh23to} | Hour in day (0-23 ones)                      | 9           |
-| {dmz}    | Minute in hour (with leading zero)           | 07          | 
 | {dmt}    | Minute in hour (tens)                        | 3           | | {dmt}    | Minute in hour (tens)                        | 3           |
 | {dmo}    | Minute in hour (ones)                        | 1           | | {dmo}    | Minute in hour (ones)                        | 1           |
Line 190: Line 189:
 ===== Stopwatch Tags ===== ===== Stopwatch Tags =====
  
-^ Tag      ^ Description                              ^ Example   +^ Tag      ^ Description                        ^ Example  
-| {swh}    | Stopwatch hours                          | 0         +| {swh}    | Stopwatch hours                    | 0        
-| {swm}    | Stopwatch minutes                        | 1         +| {swm}    | Stopwatch minutes                  | 1        
-| {sws}    | Stopwatch seconds                        | 25        +| {sws}    | Stopwatch seconds                  | 25       
-| {swss}   | Stopwatch milliseconds (2 digits)        274       | +| {swss}   | Stopwatch milliseconds (2 digits)  27       | 
-| {swsss}  | Stopwatch milliseconds (3 digits)        27        +| {swsss}  | Stopwatch milliseconds (3 digits)  274      
-| {swsst}  | Stopwatch milliseconds total             | 1274      +| {swsst}  | Stopwatch milliseconds total       | 1274     
-| {swr}    | Stopwatch is running?                    | true      +| {swr}    | Stopwatch is running?              | true     
-| {swrm}   | Stopwatch minute rotation                | 30        +| {swrm}   | Stopwatch minute rotation          | 30       
-| {swrs}   | Stopwatch second rotation                | 45        +| {swrs}   | Stopwatch second rotation          | 45       
-| {swrss}  | Stopwatch millisecond rotation           | 47.2      |+| {swrss}  | Stopwatch millisecond rotation     | 47.2     |
  
  
Line 269: Line 268:
 | {ssc}     | Step Count                                 | 1046      | | {ssc}     | Step Count                                 | 1046      |
 | {sdst}    | Distance (km)                              | 1.5       | | {sdst}    | Distance (km)                              | 1.5       |
-| {scal}    | Calories                                   | 256       |+| {scal}    | Calories Burned                            | 256       |
 | {stsc}    | Daily Step Count Target                    | 10000     | | {stsc}    | Daily Step Count Target                    | 10000     |
 | {stdst}   | Daily Distance Target                      | 8         | | {stdst}   | Daily Distance Target                      | 8         |
tags.txt · Last modified: 2021/06/23 09:00 by alexcurran1